What is the Atlas of MS?
The Atlas of MS is the most comprehensive worldwide study of the epidemiology of MS and the global availability and accessibility of resources for people with MS.
Country of Interest:
|
||||
Types of DMT used to treat MS | DMT used in country of interest? | World Bank category High income | WHO region Western Pacific | Global results |
---|---|---|---|---|
% of countries reporting using each DMT | ||||
Alemtuzumab | Yes | 85% | 44% | 60% |
Azathioprine | No | 44% | 67% | 60% |
Cladribine (subcutaneous or IV) | No | 15% | 0% | 7% |
Cladribine (oral) | Yes | 95% | 44% | 67% |
Cyclophosphamide | No | 44% | 22% | 48% |
Dimethyl fumarate | Yes | 98% | 78% | 72% |
Diroximel fumarate | Yes | 34% | 11% | 16% |
Fingolimod | Yes | 100% | 78% | 81% |
Fludarabine | No | 10% | 0% | 4% |
Glatiramer acetate | Yes | 95% | 56% | 68% |
Interferon-beta 1a | Yes | 100% | 78% | 88% |
Interferon-beta 1b | Yes | 95% | 78% | 82% |
IV Immunoglobulin (IVIG) | No | 41% | 33% | 44% |
Leflunomide | No | 7% | 0% | 9% |
Methotrexate | No | 29% | 44% | 41% |
Minocycline | No | 7% | 0% | 6% |
Mitoxantrone | No | 46% | 11% | 42% |
Monomethyl fumarate | No | 5% | 0% | 3% |
Mycophenolate mofetil | No | 20% | 33% | 32% |
Natalizumab | Yes | 95% | 67% | 73% |
Ocrelizumab | Yes | 90% | 44% | 75% |
Ofatumumab | Yes | 68% | 56% | 39% |
Ozanimod | Yes | 49% | 22% | 22% |
Peginterferon-beta 1a | Yes | 83% | 44% | 44% |
Ponesimod | No | 44% | 0% | 20% |
Rituximab | No | 80% | 56% | 78% |
Siponimod | Yes | 76% | 44% | 40% |
Teriflunomide | Yes | 98% | 67% | 76% |
The Atlas of MS is the most comprehensive worldwide study of the epidemiology of MS and the global availability and accessibility of resources for people with MS.
The data shows that the number of people with MS across the globe has increased from 2.3 million in 2013 to 2.8 million in 2020 and 2.9 in 2023. It highlights the many barriers and inequalities that people with MS face in accessing diagnosis, treatment and care. Download the reports to see the full findings and recommendations or download the full dataset if you would like to conduct your own analysis comparing multiple countries.
The information in the Atlas of MS can be a powerful advocacy tool, shining a spotlight on MS and raising awareness of the lack of adequate resources available to diagnose, inform, treat, rehabilitate and support people with MS worldwide.
The Atlas of MS relies on data supplied by MS organisations from around the world. We are most grateful to the country coordinators and their colleagues for taking the time and effort to gather the information and data.
This 3rd edition of the Atlas of MS shines a spotlight on the barriers to accessing diagnosis and disease modifying therapies around the world. These issues are particularly evident in low and middle income countries but high income countries are not exempt. This report highlights the need for major policy changes to ensure early diagnosis and improved access to a range of treatments, to guarantee the best possible outcomes for people with MS. Information from the Atlas of MS should be used to guide policy-makers, health planners and specialists, in order to close the gaps in care, decrease inequities globally and provide a better future for people with MS and their families.
Professor Mai Sharawy
Professor of Neuro-Ophthalmology at Cairo University – Egypt.
Founder of MS Care and Chair of MSIF Board