What is the Atlas of MS?
The Atlas of MS is the most comprehensive worldwide study of the epidemiology of MS and the global availability and accessibility of resources for people with MS.
Country of Interest:
|
||||
Types of DMT used to treat MS | DMT used in country of interest? | World Bank category Upper middle income | WHO region South-East Asia | Global results |
---|---|---|---|---|
% of countries reporting using each DMT | ||||
Alemtuzumab | data not known | 62% | 43% | 60% |
Azathioprine | data not known | 62% | 57% | 60% |
Cladribine (subcutaneous or IV) | data not known | 0% | 0% | 7% |
Cladribine (oral) | data not known | 73% | 29% | 67% |
Cyclophosphamide | data not known | 50% | 57% | 48% |
Dimethyl fumarate | data not known | 73% | 43% | 72% |
Diroximel fumarate | data not known | 4% | 0% | 16% |
Fingolimod | data not known | 81% | 71% | 81% |
Fludarabine | data not known | 0% | 0% | 4% |
Glatiramer acetate | data not known | 65% | 29% | 68% |
Interferon-beta 1a | data not known | 88% | 86% | 88% |
Interferon-beta 1b | data not known | 88% | 14% | 82% |
IV Immunoglobulin (IVIG) | data not known | 42% | 29% | 44% |
Leflunomide | data not known | 12% | 29% | 9% |
Methotrexate | data not known | 42% | 29% | 41% |
Minocycline | data not known | 4% | 0% | 6% |
Mitoxantrone | data not known | 42% | 29% | 42% |
Monomethyl fumarate | data not known | 0% | 0% | 3% |
Mycophenolate mofetil | data not known | 23% | 57% | 32% |
Natalizumab | data not known | 73% | 29% | 73% |
Ocrelizumab | data not known | 85% | 14% | 75% |
Ofatumumab | data not known | 31% | 0% | 39% |
Ozanimod | data not known | 4% | 0% | 22% |
Peginterferon-beta 1a | data not known | 19% | 14% | 44% |
Ponesimod | data not known | 4% | 0% | 20% |
Rituximab | data not known | 69% | 100% | 78% |
Siponimod | data not known | 27% | 0% | 40% |
Teriflunomide | data not known | 81% | 43% | 76% |
The Atlas of MS is the most comprehensive worldwide study of the epidemiology of MS and the global availability and accessibility of resources for people with MS.
The data shows that the number of people with MS across the globe has increased from 2.3 million in 2013 to 2.8 million in 2020 and 2.9 in 2023. It highlights the many barriers and inequalities that people with MS face in accessing diagnosis, treatment and care. Download the reports to see the full findings and recommendations or download the full dataset if you would like to conduct your own analysis comparing multiple countries.
The information in the Atlas of MS can be a powerful advocacy tool, shining a spotlight on MS and raising awareness of the lack of adequate resources available to diagnose, inform, treat, rehabilitate and support people with MS worldwide.
The Atlas of MS relies on data supplied by MS organisations from around the world. We are most grateful to the country coordinators and their colleagues for taking the time and effort to gather the information and data.
This 3rd edition of the Atlas of MS shines a spotlight on the barriers to accessing diagnosis and disease modifying therapies around the world. These issues are particularly evident in low and middle income countries but high income countries are not exempt. This report highlights the need for major policy changes to ensure early diagnosis and improved access to a range of treatments, to guarantee the best possible outcomes for people with MS. Information from the Atlas of MS should be used to guide policy-makers, health planners and specialists, in order to close the gaps in care, decrease inequities globally and provide a better future for people with MS and their families.
Professor Mai Sharawy
Professor of Neuro-Ophthalmology at Cairo University – Egypt.
Founder of MS Care and Chair of MSIF Board