What is the Atlas of MS?
The Atlas of MS is the most comprehensive worldwide study of the epidemiology of MS and the global availability and accessibility of resources for people with MS.
Country of Interest:
|
||||
% of people who can afford each DMT in the country of Interest | World Bank category Upper middle income | WHO region African | Global results | |
---|---|---|---|---|
Estimated % of people with MS who can afford each DMT | ||||
Alemtuzumab | data not known | 45% | 0% | 65% |
Azathioprine | data not known | 87% | 76% | 84% |
Cladribine (subcutaneous or IV) | data not known | 0% | 0% | 40% |
Cladribine (oral) | data not known | 23% | 0% | 70% |
Cyclophosphamide | data not known | 46% | 72% | 77% |
Dimethyl fumarate | data not known | 82% | 6% | 90% |
Diroximel fumarate | data not known | 0% | 0% | 46% |
Fingolimod | data not known | 61% | 20% | 86% |
Fludarabine | data not known | 0% | 0% | 14% |
Glatiramer acetate | data not known | 90% | 8% | 83% |
Interferon-beta 1a | data not known | 97% | 48% | 86% |
Interferon-beta 1b | data not known | 95% | 48% | 85% |
IV Immunoglobulin (IVIG) | data not known | 56% | 64% | 62% |
Leflunomide | data not known | 6% | 0% | 14% |
Methotrexate | data not known | 35% | 80% | 70% |
Minocycline | data not known | 3% | 16% | 11% |
Mitoxantrone | data not known | 45% | 59% | 73% |
Monomethyl fumarate | data not known | 0% | 0% | 1% |
Mycophenolate mofetil | data not known | 15% | 68% | 31% |
Natalizumab | data not known | 58% | 30% | 77% |
Ocrelizumab | data not known | 34% | 0% | 76% |
Ofatumumab | data not known | 8% | 0% | 60% |
Ozanimod | data not known | 6% | 0% | 45% |
Peginterferon-beta 1a | data not known | 53% | 0% | 70% |
Ponesimod | data not known | 0% | 0% | 42% |
Rituximab | data not known | 43% | 64% | 81% |
Siponimod | data not known | 11% | 0% | 57% |
Teriflunomide | data not known | 84% | 0% | 88% |
Please note only 61 countries were able to provide estimates for this question and the data is highly variable within World Bank categories and WHO regions, with many outliers.
The Atlas of MS is the most comprehensive worldwide study of the epidemiology of MS and the global availability and accessibility of resources for people with MS.
The data shows that the number of people with MS across the globe has increased from 2.3 million in 2013 to 2.8 million in 2020 and 2.9 in 2023. It highlights the many barriers and inequalities that people with MS face in accessing diagnosis, treatment and care. Download the reports to see the full findings and recommendations or download the full dataset if you would like to conduct your own analysis comparing multiple countries.
The information in the Atlas of MS can be a powerful advocacy tool, shining a spotlight on MS and raising awareness of the lack of adequate resources available to diagnose, inform, treat, rehabilitate and support people with MS worldwide.
The Atlas of MS relies on data supplied by MS organisations from around the world. We are most grateful to the country coordinators and their colleagues for taking the time and effort to gather the information and data.
This 3rd edition of the Atlas of MS shines a spotlight on the barriers to accessing diagnosis and disease modifying therapies around the world. These issues are particularly evident in low and middle income countries but high income countries are not exempt. This report highlights the need for major policy changes to ensure early diagnosis and improved access to a range of treatments, to guarantee the best possible outcomes for people with MS. Information from the Atlas of MS should be used to guide policy-makers, health planners and specialists, in order to close the gaps in care, decrease inequities globally and provide a better future for people with MS and their families.
Professor Mai Sharawy
Professor of Neuro-Ophthalmology at Cairo University – Egypt.
Founder of MS Care and Chair of MSIF Board