What is the Atlas of MS?
The Atlas of MS is the most comprehensive worldwide study of the epidemiology of MS and the global availability and accessibility of resources for people with MS.
Country of Interest:
|
||||
% of people who can afford each DMT in the country of Interest | World Bank category Lower middle income | WHO region Eastern Mediterranean | Global results | |
---|---|---|---|---|
Estimated % of people with MS who can afford each DMT | ||||
Alemtuzumab | N/A - This DMT not available in the country or unable to be prescribed for MS | 13% | 29% | 65% |
Azathioprine | 100% | 98% | 96% | 84% |
Cladribine (subcutaneous or IV) | 40% | 34% | 68% | 40% |
Cladribine (oral) | 100% | 19% | 39% | 70% |
Cyclophosphamide | 100% | 83% | 93% | 77% |
Dimethyl fumarate | 100% | 76% | 90% | 90% |
Diroximel fumarate | N/A - This DMT not available in the country or unable to be prescribed for MS | 0% | 3% | 46% |
Fingolimod | 100% | 77% | 93% | 86% |
Fludarabine | N/A - This DMT not available in the country or unable to be prescribed for MS | 0% | 3% | 14% |
Glatiramer acetate | N/A - This DMT not available in the country or unable to be prescribed for MS | 44% | 54% | 83% |
Interferon-beta 1a | 100% | 57% | 93% | 86% |
Interferon-beta 1b | 100% | 53% | 93% | 85% |
IV Immunoglobulin (IVIG) | 100% | 37% | 64% | 62% |
Leflunomide | 100% | 19% | 39% | 14% |
Methotrexate | 100% | 54% | 96% | 70% |
Minocycline | N/A - This DMT not available in the country or unable to be prescribed for MS | 4% | 8% | 11% |
Mitoxantrone | 100% | 49% | 90% | 73% |
Monomethyl fumarate | N/A - This DMT not available in the country or unable to be prescribed for MS | 0% | 3% | 1% |
Mycophenolate mofetil | 100% | 81% | 90% | 31% |
Natalizumab | 40% | 28% | 56% | 77% |
Ocrelizumab | 100% | 44% | 90% | 76% |
Ofatumumab | N/A - This DMT not available in the country or unable to be prescribed for MS | 0% | 3% | 60% |
Ozanimod | N/A - This DMT not available in the country or unable to be prescribed for MS | 0% | 3% | 45% |
Peginterferon-beta 1a | N/A - This DMT not available in the country or unable to be prescribed for MS | 5% | 4% | 70% |
Ponesimod | N/A - This DMT not available in the country or unable to be prescribed for MS | 0% | 3% | 42% |
Rituximab | 100% | 72% | 94% | 81% |
Siponimod | N/A - This DMT not available in the country or unable to be prescribed for MS | 0% | 3% | 57% |
Teriflunomide | 100% | 76% | 91% | 88% |
Please note only 61 countries were able to provide estimates for this question and the data is highly variable within World Bank categories and WHO regions, with many outliers.
The Atlas of MS is the most comprehensive worldwide study of the epidemiology of MS and the global availability and accessibility of resources for people with MS.
The data shows that the number of people with MS across the globe has increased from 2.3 million in 2013 to 2.8 million in 2020 and 2.9 in 2023. It highlights the many barriers and inequalities that people with MS face in accessing diagnosis, treatment and care. Download the reports to see the full findings and recommendations or download the full dataset if you would like to conduct your own analysis comparing multiple countries.
The information in the Atlas of MS can be a powerful advocacy tool, shining a spotlight on MS and raising awareness of the lack of adequate resources available to diagnose, inform, treat, rehabilitate and support people with MS worldwide.
The Atlas of MS relies on data supplied by MS organisations from around the world. We are most grateful to the country coordinators and their colleagues for taking the time and effort to gather the information and data.
This 3rd edition of the Atlas of MS shines a spotlight on the barriers to accessing diagnosis and disease modifying therapies around the world. These issues are particularly evident in low and middle income countries but high income countries are not exempt. This report highlights the need for major policy changes to ensure early diagnosis and improved access to a range of treatments, to guarantee the best possible outcomes for people with MS. Information from the Atlas of MS should be used to guide policy-makers, health planners and specialists, in order to close the gaps in care, decrease inequities globally and provide a better future for people with MS and their families.
Professor Mai Sharawy
Professor of Neuro-Ophthalmology at Cairo University – Egypt.
Founder of MS Care and Chair of MSIF Board